NCAA Tournament
Jump to navigation
Jump to search
West
First Round Round of 64 |
Second Round Round of 32 |
Regional Semifinals Sweet 16 |
Regional Finals Elite 8 | |||||||||||||||
1 | USC | W | ||||||||||||||||
16 | Denver | |||||||||||||||||
1 | USC | W | ||||||||||||||||
8 | TCU | |||||||||||||||||
8 | TCU | W | ||||||||||||||||
9 | California | |||||||||||||||||
1 | USC | W | ||||||||||||||||
4 | Oregon | |||||||||||||||||
5 | Stanford | W | ||||||||||||||||
12 | Utah State | |||||||||||||||||
5 | Stanford | |||||||||||||||||
4 | Oregon | W | ||||||||||||||||
4 | Oregon | W | ||||||||||||||||
13 | New Mexico | |||||||||||||||||
1 | USC | W | ||||||||||||||||
2 | UCLA | |||||||||||||||||
6 | Baylor | W | ||||||||||||||||
11 | Brigham Young | |||||||||||||||||
6 | Baylor | |||||||||||||||||
3 | Texas | W | ||||||||||||||||
3 | Texas | W | ||||||||||||||||
14 | Murray State | |||||||||||||||||
3 | Texas | |||||||||||||||||
2 | UCLA | W | ||||||||||||||||
7 | SMU | W | ||||||||||||||||
10 | Gonzaga | |||||||||||||||||
7 | SMU | |||||||||||||||||
2 | UCLA | W | ||||||||||||||||
2 | UCLA | W | ||||||||||||||||
15 | Cal State Fullerton |
Preliminary Round | First Round | ||||||
1. USC | |||||||
bye | |||||||
1. USC | |||||||
16. Denver | |||||||
16. Denver | W | ||||||
16. Weber State |
Preliminary Round | First Round | ||||||
2. UCLA | |||||||
bye | |||||||
2. UCLA | |||||||
15. Cal State Fullerton | |||||||
15. New Mexico State | |||||||
15. Cal State Fullerton | W |
East
First Round Round of 64 |
Second Round Round of 32 |
Regional Semifinals Sweet 16 |
Regional Finals Elite 8 | |||||||||||||||
1 | Duke | |||||||||||||||||
16 | Long Island | W | ||||||||||||||||
16 | Long Island | W | ||||||||||||||||
9 | Maryland | |||||||||||||||||
8 | Pittsburgh | |||||||||||||||||
9 | Maryland | W | ||||||||||||||||
16 | Long Island | W | ||||||||||||||||
5 | Dayton | |||||||||||||||||
5 | Dayton | W | ||||||||||||||||
12 | Buffalo | |||||||||||||||||
5 | Dayton | W | ||||||||||||||||
4 | UConn | |||||||||||||||||
4 | UConn | W | ||||||||||||||||
13 | Princeton | |||||||||||||||||
16 | Long Island | W | ||||||||||||||||
3 | Notre Dame | |||||||||||||||||
6 | Georgetown | W | ||||||||||||||||
11 | Iona | |||||||||||||||||
6 | Georgetown | |||||||||||||||||
3 | Notre Dame | W | ||||||||||||||||
3 | Notre Dame | W | ||||||||||||||||
14 | Vermont | |||||||||||||||||
3 | Notre Dame | 2 | ||||||||||||||||
10 | Delaware | |||||||||||||||||
7 | Syracuse | |||||||||||||||||
10 | Delaware | W | ||||||||||||||||
10 | Delaware | W | ||||||||||||||||
2 | Villanova | |||||||||||||||||
2 | Villanova | W | ||||||||||||||||
15 | Howard |
Preliminary Round | First Round | ||||||
1. Duke | |||||||
bye | |||||||
1. Duke | |||||||
16. Long Island | |||||||
16. Holy Cross | |||||||
16. Long Island | W |
South
First Round Round of 64 |
Second Round Round of 32 |
Regional Semifinals Sweet 16 |
Regional Finals Elite 8 | |||||||||||||||
1 | Kentucky | W | ||||||||||||||||
16 | Southeastern Louisiana | |||||||||||||||||
1 | Kentucky | W | ||||||||||||||||
9 | Clemson | |||||||||||||||||
8 | Alabama | |||||||||||||||||
9 | Clemson | W | ||||||||||||||||
1 | Kentucky | W | ||||||||||||||||
5 | Miami (FL) | |||||||||||||||||
5 | Miami (FL) | W | ||||||||||||||||
12 | South Carolina | |||||||||||||||||
5 | Miami (FL) | W | ||||||||||||||||
4 | Florida | |||||||||||||||||
4 | Florida | W | ||||||||||||||||
13 | Chattanooga | |||||||||||||||||
1 | Kentucky | W | ||||||||||||||||
6 | UCF | |||||||||||||||||
6 | UCF | W | ||||||||||||||||
11 | Tennessee | |||||||||||||||||
6 | UCF | W | ||||||||||||||||
3 | Louisville | |||||||||||||||||
3 | Louisville | W | ||||||||||||||||
14 | Western Kentucky | |||||||||||||||||
6 | UCF | W | ||||||||||||||||
7 | LSU | |||||||||||||||||
7 | LSU | W | ||||||||||||||||
10 | Memphis | |||||||||||||||||
7 | LSU | W | ||||||||||||||||
2 | North Carolina | |||||||||||||||||
2 | North Carolina | W | ||||||||||||||||
15 | Kennesaw State |
Preliminary Round | First Round | ||||||
1. Kentucky | |||||||
bye | |||||||
1. Kentucky | |||||||
16. Southeastern Louisiana | |||||||
16. Southeastern Louisiana | W | ||||||
16. Florida A&M |
Preliminary Round | First Round | ||||||
2. North Carolina | |||||||
bye | |||||||
2. North Carolina | |||||||
15. Kennesaw State | |||||||
15. Kennesaw State | W | ||||||
15. Radford |
Preliminary Round | First Round | ||||||
5. Miami (FL) | |||||||
bye | |||||||
5. Miami (FL) | |||||||
12. South Carolina | |||||||
12. Auburn | |||||||
12. South Carolina | W |
Midwest
First Round Round of 64 |
Second Round Round of 32 |
Regional Semifinals Sweet 16 |
Regional Finals Elite 8 | |||||||||||||||
1 | Kansas | W | ||||||||||||||||
16 | Southern Illinois | |||||||||||||||||
1 | Kansas | W | ||||||||||||||||
8 | Butler | |||||||||||||||||
8 | Butler | W | ||||||||||||||||
9 | West Virginia | |||||||||||||||||
1 | Kansas | |||||||||||||||||
4 | Ohio State | W | ||||||||||||||||
5 | Michigan | W | ||||||||||||||||
12 | Vanderbilt | |||||||||||||||||
5 | Michigan | |||||||||||||||||
4 | Ohio State | W | ||||||||||||||||
4 | Ohio State | W | ||||||||||||||||
13 | Cincinnati | |||||||||||||||||
4 | Ohio State | W | ||||||||||||||||
3 | Michigan State | |||||||||||||||||
6 | Oklahoma | W | ||||||||||||||||
11 | Wisconsin | |||||||||||||||||
6 | Oklahoma | |||||||||||||||||
3 | Michigan State | W | ||||||||||||||||
3 | Michigan State | W | ||||||||||||||||
14 | Wichita State | |||||||||||||||||
3 | Michigan State | W | ||||||||||||||||
2 | Indiana | |||||||||||||||||
7 | Arkansas | |||||||||||||||||
10 | VCU | W | ||||||||||||||||
10 | VCU | |||||||||||||||||
2 | Indiana | W | ||||||||||||||||
2 | Indiana | W | ||||||||||||||||
15 | South Alabama |
Preliminary Round | First Round | ||||||
1. Kansas | |||||||
bye | |||||||
1. Kansas | |||||||
16. Southern Illinois | |||||||
16. Southern Illinois | W | ||||||
16. Milwaukee |
Preliminary Round | First Round | ||||||
3. Michigan State | |||||||
bye | |||||||
3. Michigan State | |||||||
14. Wichita State | |||||||
14. Iowa | |||||||
14. Wichita State | W |
Final Four
National Semifinals Final Four |
National Championship Game | ||||||
West vs East | |||||||
1. USC | |||||||
16. Long Island | W | ||||||
16. Long Island | W | ||||||
1. Kentucky | |||||||
South vs Midwest | |||||||
1. Kentucky | W | ||||||
4. Ohio State |