Election
Jump to navigation
Jump to search
Canada
Name | Leader | Last Result | Seats Won | ||
---|---|---|---|---|---|
Liberal | Justin Trudeau | 157 / 338 (46%)
|
TBD | ||
Conservative | Erin O'Toole | 121 / 338 (36%)
|
TBD | ||
Bloc Québécois | Yves-François Blanchet | 32 / 338 (9%)
|
TBD | ||
New Democratic | Jagmeet Singh | 24 / 338 (7%)
|
TBD | ||
Green | Annamie Paul | 3 / 338 (1%)
|
TBD | ||
Independent | n/a | 1 / 338 (0%)
|
TBD | ||
People's | Maxime Bernier | 0 / 338 (0%)
|
TBD |
United Kingdom
Name | Leader | Last Result | Seats Won | ||
---|---|---|---|---|---|
Conservative | Boris Johnson | 365 / 650 (56%)
|
TBD | ||
Labour | Keir Starmer | 202 / 650 (31%)
|
TBD | ||
Scottish National Party | Nicola Sturgeon | 48 / 650 (7%)
|
TBD | ||
Liberal Democrats | Ed Davey | 11 / 650 (2%)
|
TBD | ||
Democratic Unionist Party | Jeffrey Donaldson | 8 / 650 (1%)
|
TBD | ||
Sinn Féin | Mary Lou McDonald | 7 / 650 (1%)
|
TBD | ||
Plaid Cymru | Adam Price | 4 / 650 (1%)
|
TBD | ||
Social Democratic and Labour Party | Colum Eastwood | 2 / 650 (0%)
|
TBD | ||
Green | Jonathan Bartley/Siân Berry | 1 / 650 (0%)
|
TBD | ||
Alliance | Naomi Long | 1 / 650 (0%)
|
TBD\ | ||
Speaker | Lindsay Hoyle | 1 / 650 (0%)
|
TBD |