American Football League Most Valuable Player
Jump to navigation
Jump to search
Winners
Year | Player | Position | Team |
---|---|---|---|
Yr19 | Brian Johnson | Quarterback | Philadelphia Racers |
Yr20 | Will Anderson | Quarterback | Tennessee Jets |
Yr21 | Brian Johnson | Quarterback | Philadelphia Racers |
Yr22 | Malcolm Smith | Halfback | St. Louis Rams |
Yr23 | Brian Johnson | Quarterback | Philadelphia Racers |
Yr24 | Adam Lineker | Halfback | Philadelphia Racers |
Yr25 | Tom Bergmann | Cornerback | Chicago Bears |
Yr26 | Michael Turner | Halfback | Kansas City Chiefs |
Yr27 | Damon Carter | Quarterback | Chicago Bears |
Yr28 | Kevin Scott | Quarterback | Las Vegas Raiders |
Yr29 | Jamie Williams | Quarterback | Los Angeles Chargers |
Yr30 | Jamie Williams | Quarterback | Los Angeles Chargers |
Yr31 | Tommie Williams | Halfback | Philadelphia Racers |
Yr32 | Michael Turner | Halfback | Kansas City Chiefs |
Yr33 | Mitchell Evans | Quarterback | New Orleans Saints |
Yr34 | Braden Walker | Quarterback | Philadelphia Racers |
Yr35 | James MacMillan | Quarterback | St. Louis Rams |
Yr36 | Ethan Harris | Tight End | San Diego Chargers |
Yr37 | David Fraser | Quarterback | San Diego Chargers |
Yr38 | Phil Jones | Quarterback | Indianapolis Colts |
Yr39 | Robert Fraser | Defensive Tackle | Dallas Cowboys |
Yr40 | Thomas DeMarco | Quarterback | New York Jets |
Yr41 | Thomas DeMarco | Quarterback | New York Jets |
Yr42 | Anderson Silva | Quarterback | Dallas Cowboys |
Yr43 | Colm Richardson | Halfback | San Francisco Giants |
Yr44 | Trevor McCallum | Quarterback | Philadelphia Racers |
Yr45 | Colm Richardson | Halfback | San Francisco Giants |
Yr46 | Matt Hasselbeck | Quarterback | Seattle Seahawks |
Yr47 | Jake Delhomme | Quarterback | Carolina Panthers |
Yr48 | Matt Hasselbeck | Quarterback | Seattle Seahawks |
Yr49 | Chris Cooley | Tight End | Baltimore Ravens |
Yr50 | Ron Jamison | Halfback | Philadelphia Racers |
Yr51 | Harry Bridges | Quarterback | Chicago Bears |
Yr52 | Duncan Hamilton | Cornerback | New York Jets |
Yr53 | Clint Harvey | Quarterback | Kansas City Chiefs |
Yr54 | Jake Delhomme | Quarterback | Carolina Panthers |
Yr55 | Clint Harvey | Quarterback | Kansas City Chiefs |
Yr56 | Ben Harris | Halfback | San Francisco Giants |
Yr57 | Phillip Mavis | Halfback | Philadelphia Eagles |
Yr59 | Tony Romo | Quarterback | Dallas Cowboys |
Yr60 | Jay DeMerit | Quarterback | San Diego Chargers |
Yr61 | Mark Milton | Halfback | Indianapolis Colts |
Yr62 | William Johnson | Wide Receiver | Baltimore Ravens |
Yr63 | Andre Johnson | Wide Receiver | Denver Broncos |
Yr64 | Harry Bridges | Quarterback | Chicago Bears |
Yr65 | Russell Wilson | Quarterback | Seattle Seahawks |
Yr66 | Zack Collaros | Quarterback | New England Patriots |
Yr69 | Harry Bridges | Quarterback | Chicago Bears |
Yr70 | Tracy Kindrey | Quarterback | Cleveland Browns |
Yr71 | Bo Jackson | Halfback | Kansas City Chiefs |
Yr72 | Casey Janssen | Quarterback | Seattle Seahawks |
Yr73 | Mitch Baker | Quarterback | Philadelphia Eagles |
Yr74 | Casey Janssen | Quarterback | Seattle Seahawks |
Yr75 | Marshawn Lynch | Halfback | Seattle Seahawks |
Yr76 | Tracy Kindrey | Quarterback | Jacksonville Jaguars |
Yr77 | Casey Janssen | Quarterback | Seattle Seahawks |
Yr78 | James White | Halfback | New England Patriots |
Yr79 | Bryce Brown | Wide Receiver | Atlanta Falcons |
Yr80 | Mitch Baker | Quarterback | Philadelphia Eagles |
Yr81 | Alex Smith | Quarterback | Kansas City Chiefs |
Yr82 | Andrew Hawkins | Wide Receiver | Cleveland Browns |
Yr83 | Allen McComas | Quarterback | Cleveland Browns |
Yr84 | Ryan Mallett | Quarterback | New England Patriots |
Yr85 | Ryan Mallett | Quarterback | New England Patriots |
Yr86 | Allen McComas | Quarterback | Cleveland Browns |
Yr87 | Allen McComas | Quarterback | Cleveland Browns |
Yr88 | Chris Hillman | Halfback | Philadelphia Eagles |
Yr89 | Phillip Haldiman | Quarterback | San Diego Chargers |
Yr90 | Solomon Elimimian | Linebacker | Kansas City Chiefs |
Yr91 | Kevin Campbell | Quarterback | Atlanta Falcons |
Yr92 | Phillip Haldiman | Quarterback | San Diego Chargers |
Yr93 | Kevin Campbell | Quarterback | Atlanta Falcons |
Yr94 | Brett Lundley | Quarterback | New England Patriots |
Yr95 | Joe Crawford | Halfback | Cleveland Browns |
Yr96 | Phil Arenas | Wide Receiver | Cleveland Browns |
Yr97 | Cardale Jones | Quarterback | Kansas City Chiefs |
Yr98 | Chris Lucas | Tight End | Kansas City Chiefs |
Yr99 | Brandon LaFell | Wide Receiver | New England Patriots |
Yr100 | Cardale Jones | Quarterback | Kansas City Chiefs |
Yr101 | Brett Lundley | Quarterback | Seattle Seahawks |
Yr102 | Patrick Watkins | Cornerback | Denver Broncos |
Yr103 | Matt Moore | Quarterback | New England Patriots |
Yr104 | Matt Moore | Quarterback | New England Patriots |
Yr105 | Doug Martin | Halfback | Cleveland Browns |
Yr106 | Liam McCoy | Quarterback | Cleveland Browns |
Yr107 | Mike Ingram | Halfback | Birmingham Warriors |
Yr108 | Johnathan Harris | Cornerback | San Diego Chargers |
Yr109 | Mike Ingram | Halfback | Birmingham Warriors |
Yr110 | Eddie Jones | Halfback | New England Patriots |
Yr111 | Ralph Firman | Linebacker | Denver Broncos |
Yr112 | Dontrelle Inman | Wide Receiver | San Diego Chargers |
Yr113 | Brock Osweiler | Quarterback | Denver Broncos |
Yr114 | Ricky Williams | Halfback | Miami Dolphins |
Yr115 | Mike Reilly | Quarterback | Oklahoma City Bandits |
Yr116 | Ricky Williams | Halfback | Miami Dolphins |
Yr117 | Kevin Durant | Quarterback | Kansas City Chiefs |
Yr118 | Jacob deGrom | Quarterback | Utah Blazers |
Yr119 | Ricky Williams | Halfback | Miami Dolphins |
Yr120 | Mike Reilly | Quarterback | Oklahoma City Bandits |
Yr121 | Blake Sharpton | Defensive End | Miami Dolphins |
Yr122 | Geraint Thomas | Quarterback | Cleveland Browns |
Yr123 | Mac Jones | Quarterback | New England Patriots |
Yr124 | James Taylor | Quarterback | San Diego Chargers |
Yr125 | DeVonte Murray | Halfback | Utah Blazers |
Yr126 | Jalen Hurts | Quarterback | Philadelphia Eagles |
Yr127 | Francis Dixon | Wide Receiver | Seattle Seahawks |
Yr128 | Peter Frazier | Quarterback | Utah Blazers |
Yr129 | Philip Stanton | Quarterback | Seattle Seahawks |
Yr130 | Brett Brown | Halfback | Kansas City Chiefs |
Yr131 | Eric Davidson | Quarterback | Cleveland Browns |
Yr132 | Jalen Hurts | Quarterback | Philadelphia Eagles |
Yr133 | Skylar Thompson | Quarterback | Toronto Wildcats |
Yr134 | Brennan Jones | Quarterback | Hawaii Islanders |
Yr135 | Benjamin Harrison | Wide Receiver | London Bulldogs |
Yr136 | Brett Spencer | Quarterback | Edinburgh Wolves |
Yr137 | Lamar Jackson | Quarterback | Texas Silverbacks |
Yr138 | Antonio Harris | Quarterback | Miami Dolphins |
Yr139 | Eddie Bustamante | Quarterback | London Bulldogs |
Yr140 | Eddie Bustamante | Quarterback | London Bulldogs |
Yr141 | Rick Monteiro | Quarterback | New England Patriots |
Yr142 | Jason Tejada | Halfback | Oklahoma City Bandits |
Yr143 | Mike Pickard | Quarterback | Kansas City Chiefs |
Yr144 | Eddie Bustamante | Quarterback | London Bulldogs |
Yr145 | Adam Houweling | Wide Receiver | Amsterdam Admirals |
Yr146 | Janarion Grant | Wide Receiver | Toronto Wildcats |
Multiple Winners
Player | Position | Wins | Years |
---|---|---|---|
Brian Johnson | Quarterback | 3 | Yr19, Yr21, Yr23 |
Harry Bridges | Quarterback | 3 | Yr51, Yr54, Yr69 |
Casey Janssen | Quarterback | 3 | Yr72, Yr74, Yr77 |
Allen McComas | Quarterback | 3 | Yr83, Yr86, Yr87 |
Ricky Williams | Halfback | 3 | Yr114, Yr116, Yr119 |
Eddie Bustamante | Quarterback | 3 | Yr139, Yr140, Yr144 |
Jamie Williams | Quarterback | 2 | Yr29, Yr30 |
Michael Turner | Halfback | 2 | Yr26, Yr32 |
Thomas DeMarco | Quarterback | 2 | Yr40, Yr41 |
Colm Richardson | Halfback | 2 | Yr43, Yr45 |
Matt Hasselbeck | Quarterback | 2 | Yr46, Yr48 |
Jake Delhomme | Quarterback | 2 | Yr47, Yr54 |
Clint Harvey | Quarterback | 2 | Yr53, Yr55 |
Tracy Kindrey | Quarterback | 2 | Yr70, Yr76 |
Mitch Baker | Quarterback | 2 | Yr73, Yr80 |
Ryan Mallett | Quarterback | 2 | Yr84, Yr85 |
Phillip Haldiman | Quarterback | 2 | Yr89, Yr92 |
Kevin Campbell | Quarterback | 2 | Yr91, Yr93 |
Cardale Jones | Quarterback | 2 | Yr97, Yr100 |
Brett Lundley | Quarterback | 2 | Yr94, Yr101 |
Matt Moore | Quarterback | 2 | Yr103, Yr104 |
Mike Ingram | Halfback | 2 | Yr107, Yr109 |
Mike Reilly | Quarterback | 2 | Yr115, Yr120 |
Jalen Hurts | Quarterback | 2 | Yr126, Yr132 |
By Position
Position | Wins |
---|---|
Quarterback | 77 |
Halfback | 26 |
Wide Receiver | 11 |
Cornerback | 4 |
Tight End | 3 |
Linebacker | 2 |
Defensive Tackle | 1 |
Defensive End | 1 |
By Team
Team | Wins |
---|---|
Kansas City Chiefs | 13 |
Cleveland Browns | 11 |
New England Patriots | 11 |
Los Angeles/San Diego Chargers | 10 |
Seattle Seahawks | 10 |
Philadelphia Racers | 8 |
Philadelphia Eagles | 6 |
Chicago Bears | 5 |
Miami Dolphins | 5 |
Tennessee/New York/New Jersey Jets | 4 |
Denver Broncos | 4 |
London Bulldogs | 4 |
San Francisco Giants/San Antonio Lions | 3 |
Dallas Cowboys | 3 |
Atlanta Falcons | 3 |
Utah Blazers | 3 |
Oklahoma City Bandits | 3 |
St. Louis Rams | 2 |
Carolina Panthers | 2 |
Indianapolis Colts | 2 |
Baltimore Ravens | 2 |
Birmingham Warriors | 2 |
Toronto Wildcats | 2 |
Las Vegas Raiders | 1 |
New Orleans Saints/Houston Saints/Houston Rockets | 1 |
Jacksonville Jaguars | 1 |
Hawaii Islanders | 1 |
Edinburgh Wolves | 1 |
Texas Silverbacks | 1 |
Amsterdam Admirals | 1 |