Stanley Cup
Jump to navigation
Jump to search
Winners
Season | Cup | Host City | Winning Team | Runner-Up | Score |
---|---|---|---|---|---|
Yr19 | 1st | New York City, NY | Philadelphia Racers | Tennessee Jets | 34-25 |
Yr20 | 2nd | Las Vegas, NV | Los Angeles Chargers | Chicago Bears | 36-30 OT |
Yr21 | 3rd | Newark, NJ | St. Louis Rams | Philadelphia Racers | 35-17 |
Yr22 | 4th | Miami, FL | Baltimore Ravens | Philadelphia Racers | 26-17 |
Yr23 | 5th | Kansas City, MO | Baltimore Ravens | Chicago Bears | 21-10 |
Yr24 | 6th | Los Angeles, CA | Philadelphia Racers | St. Louis Rams | 29-23 |
Yr25 | 7th | Philadelphia, PA | Philadelphia Racers | Kansas City Chiefs | 21-6 |
Yr26 | 8th | Indianapolis, IN | Kansas City Chiefs | Philadelphia Racers | 30-24 |
Yr27 | 9th | Dallas, TX | Indianapolis Colts | Philadelphia Racers | 38-30 OT |
Yr28 | 10th | Chicago, IL | Dallas Cowboys | Las Vegas Raiders | 27-21 |
Yr29 | 11th | New Orleans, LA | Baltimore Ravens | Los Angeles Chargers | 33-26 |
Yr30 | 12th | Baltimore, MD | Los Angeles Chargers | Las Vegas Raiders | 32-26 OT |
Yr31 | 13th | San Francisco, CA | Kansas City Chiefs | Philadelphia Racers | 31-17 |
Yr32 | 14th | Boston, MA | Chicago Bears | Philadelphia Racers | 31-26 |
Yr33 | 15th | New York, NY | Chicago Bears | Atlanta Falcons | 27-10 |
Yr34 | 16th | Atlanta, GA | Philadelphia Racers | Chicago Bears | 25-19 |
Yr35 | 17th | Philadelphia, PA | Las Vegas Raiders | New England Patriots | 30-26 |
Yr36 | 18th | Phoenix, AZ | San Diego Chargers | New York Jets | 27-23 |
Yr37 | 19th | Dallas, TX | San Diego Chargers | Baltimore Ravens | 24-23 |
Yr38 | 20th | St. Louis, MO | New Orleans Saints | Kansas City Chiefs | 24-17 |
Yr39 | 21st | Boston, MA | Philadelphia Racers | Las Vegas Raiders | 34-33 |
Yr40 | 22nd | Indianapolis, IN | New York Jets | Kansas City Chiefs | 34-20 |
Yr41 | 23rd | Dallas, TX | New York Jets | Dallas Cowboys | 37-34 |
Yr42 | 24th | San Francisco, CA | New Orleans Saints | Las Vegas Raiders | 41-24 |
Yr43 | 25th | Charlotte, NC | San Francisco Giants | Denver Broncos | 28-20 |
Yr44 | 26th | Detroit, MI | Philadelphia Racers | St. Louis Rams | 28-20 |
Yr45 | 27th | New Orleans, LA | Philadelphia Racers | Denver Broncos | 45-30 |
Yr46 | 28th | Las Vegas, NV | Seattle Seahawks | 26-20 | |
Yr47[2] | 29th | Indianapolis, IN | Carolina Panthers | Dallas Cowboys | 26-23 OT |
Yr48 | 30th | Phoenix, AZ | San Diego Chargers | New England Patriots | 25-21 |
Yr49 | 31st | Atlanta, GA | Denver Broncos | Baltimore Ravens | 31-24 OT |
Yr50 | 32nd | Charlotte, NC | Philadelphia Racers | Chicago Bears | 30-14 |
Yr51 | 33rd | Atlanta, GA[3] | New England Patriots | Las Vegas Raiders | 20-13 |
Yr52 | 34th | New York, NY | Seattle Seahawks | Minnesota Vikings | 36-21 |
Yr53 | 35th | Dallas, TX | 23-20 | ||
Yr54 | 36th | Charlotte, NC | Denver Broncos | Carolina Panthers | 37-23 |
Yr55 | 37th | Phoenix, AZ | New York Jets | San Francisco Giants | 34-20 |
Yr56 | 38th | Houston, TX | San Diego Chargers | Atlanta Falcons | 20-17 |
Yr57 | 39th | San Diego, CA | Dallas Cowboys | New York Jets | 38-32 OT |
Yr58 | Indianapolis, IN | Season Cancelled | |||
Yr59 | 40th | New York. NY | Chicago Bears | New York Jets | 16-14 |
Yr60 | 41st | Las Vegas, NV | Baltimore Ravens | San Diego Chargers | 30-13 |
Yr61 | 42nd | Indianapolis, IN | Denver Broncos | Indianapolis Colts | 30-24 |
Yr62 | 43rd | San Diego, CA[6] | Las Vegas Raiders | New England Patriots | 27-17 |
Yr63 | 44th | Dallas, TX | Indianapolis Colts | San Diego Chargers | 25-13 |
Yr64 | 45th | Phoenix, AZ | Minnesota Vikings | Seattle Seahawks | 34-30 |
Yr65 | 46th | Miami, FL | Seattle Seahawks | Baltimore Ravens | 35-23 |
Yr66 | 47th | Atlanta, GA | Denver Broncos | Atlanta Falcons | 27-23 |
Yr67 | Chicago, IL | Season Cancelled | |||
Yr68 | Seattle, WA | Season Cancelled | |||
Yr69 | 48th | San Diego, CA | San Diego Chargers | Indianapolis Colts | 40-37 OT |
Yr70 | 49th | Seattle, WA | Cleveland Browns | Seattle Seahawks | 30-27 |
Yr71 | 50th | New York, NY | Kansas City Chiefs | Philadelphia Eagles | 23-12 |
Yr72 | 51st | Charlotte, NC | Seattle Seahawks | Indianapolis Colts | 27-17 |
Yr73 | 52nd | Denver, CO | Seattle Seahawks | Baltimore Ravens | 30-17 |
Yr74 | 53rd | Boston, MA [8] | Seattle Seahawks | New England Patriots | 34-20 |
Yr75 | 54th | Indianapolis, IN | Kansas City Chiefs | Dallas Cowboys | 29-23 OT |
Yr76 | 55th | Seattle, WA | Indianapolis Colts | New England Patriots | 23-21 |
Yr77 | 56th | Houston, TX | Cleveland Browns | 27-20 | |
Yr78 | 57th | San Diego, CA | Denver Broncos | Carolina Panthers | 34-30 |
Yr79 | 58th | Atlanta, GA | Atlanta Falcons | Kansas City Chiefs | 21-12 |
Yr80 | 59th | Detroit, MI | New England Patriots | San Diego Chargers | 18-17 |
Yr81 | 60th | Kansas City, MO | Baltimore Ravens | San Diego Chargers | 20-16 |
Yr82 | 61st | Denver, CO | Denver Broncos | Cleveland Browns | 33-29 |
Yr83 | 62nd | Philadelphia, PN | Cleveland Browns | San Diego Chargers | 31-16 |
Yr84 | 63rd | Phoenix, AZ | Denver Broncos | Atlanta Falcons | 30-23 |
Yr85 | 64th | Cleveland, OH | Seattle Seahawks | New England Patriots | 29-26 OT |
Yr86 | 65th | Atlanta, GA | San Diego Chargers | Philadelphia Eagles | 23-9 |
Yr87 | 66th | Seattle, WA | Denver Broncos | Cleveland Browns | 34-25 |
Yr88 | 67th | San Diego, CA | Philadelphia Eagles | New England Patriots | 34-26 |
Yr89 | 68th | Dallas, TX | Seattle Seahawks | Atlanta Falcons | 41-13 |
Yr90 | 69th | Cleveland, OH | San Diego Chargers | Seattle Seahawks | 23-20 |
Yr91 | 70th | Boston, MA | Seattle Seahawks | Atlanta Falcons | 31-23 |
Yr92 | 71st | Denver, CO | San Diego Chargers | Philadelphia Eagles | 55-34 |
Yr93 | 72nd | Las Vegas, NV | Atlanta Falcons | Seattle Seahawks | 27-16 |
Yr94 | 73rd | San Diego, CA | Philadelphia Eagles | Denver Broncos | 30-23 OT |
Yr95 | 74th | Tampa, FL | Kansas City Chiefs | Philadelphia Eagles | 37-20 |
Yr96 | 75th | Kansas City, MO | New England Patriots | Cleveland Browns | 30-28 |
Yr97 | 76th | New York, NY | Cleveland Browns | Denver Broncos | 27-21 |
Yr98 | 77th | Nashville, TN | Atlanta Falcons | Kansas City Chiefs | 48-17 |
Yr99 | 78th | San Diego, CA | New England Patriots | Kansas City Chiefs | 34-24 |
Yr100 | 79th | Seattle, WA | Kansas City Chiefs | Philadelphia Eagles | 24-13 |
Yr101 | 80th | Atlanta, GA | Seattle Seahawks | New England Patriots | 34-19 |
Yr102 | 81st | Birmingham, AL | New England Patriots | San Diego Chargers | 24-19 |
Yr103 | 82nd | Salt Lake City, UT | New England Patriots | Denver Broncos | 26-10 |
Yr104 | 83rd | Boston, MA | Denver Broncos | Birmingham Warriors | 27-16 |
Yr105 | 84th | San Diego, CA | Utah Blazers | Cleveland Browns | 28-19 |
Yr106 | 85th | Philadelphia, PA | Kansas City Chiefs | Birmingham Warriors | 24-12 |
Yr107 | 86th | Kansas City, MO | New England Patriots | Philadelphia Eagles | 31-19 |
Yr108 | 87th | Cleveland, OH | Denver Broncos | Philadelphia Eagles | 31-13 |
Yr109 | 88th | Denver, CO | San Diego Chargers | Birmingham Warriors | 30-28 |
Yr110 | 89th | Birmingham, AL | Denver Broncos | Birmingham Warriors | 51-20 |
Yr111 | 90th | Salt Lake City, UT | Miami Dolphins | Denver Broncos | 35-28 |
Yr112 | 91st | Atlanta, GA | Birmingham Warriors | Seattle Seahawks | 31-17 |
Yr113 | 92nd | Oklahoma City, OK | Oklahoma City Bandits | Cleveland Browns | 33-30 OT |
Yr114 | 93rd | Miami, FL | Utah Blazers | Miami Dolphins | 26-24 |
Yr115 | 94th | San Diego, CA | Oklahoma City Bandits | Philadelphia Eagles | 28-26 |
Yr116 | 95th | Salt Lake City, UT | Miami Dolphins | Seattle Seahawks | 23-20 |
Yr117 | 96th | Pittsburgh, PA | Miami Dolphins | Kansas City Chiefs | 31-13 |
Yr118 | 97th | Seattle, WA | Atlanta Falcons | Utah Blazers | 30-24 OT |
Yr119 | 98th | Kansas City, MO | Miami Dolphins | Seattle Seahawks | 37-17 |
Yr120 | 99th | Birmingham, AL | Cleveland Browns | Kansas City Chiefs | 24-21 |
Yr121 | 100th | San Diego, CA | San Diego Chargers | Cleveland Browns | 14-13 |
Yr122 | 101st | Philadelphia, PA | Cleveland Browns | Oklahoma City Bandits | 30-23 OT |
Yr123 | 102nd | Atlanta, GA | Miami Dolphins | Oklahoma City Bandits | 31-13 |
Yr124 | 103rd | Oklahoma City, OK | Philadelphia Eagles | Seattle Seahawks | 30-27 OT |
Yr125 | 104th | Miami, FL | Utah Blazers | Birmingham Warriors | 37-16 |
Yr126 | 105th | Denver, CO | Philadelphia Eagles | Birmingham Warriors | 29-16 |
Yr127 | 106th | Cleveland, OH | Seattle Seahawks | Oklahoma City Bandits | 34-17 |
Yr128 | 107th | Kansas City, MO | Birmingham Warriors | Utah Blazers | 45-27 |
Yr129 | 108th | Birmingham, AL | Seattle Seahawks | New England Patriots | 24-16 |
Yr130 | 109th | San Diego, CA | Atlanta Falcons | Kansas City Chiefs | 20-19 |
Yr131 | 110th | Atlanta, GA | Denver Broncos | Cleveland Browns | 30-23 |
Yr132 | 111th | Honolulu, HI | Philadelphia Eagles | Phoenix Firebirds | 52-0 |
Yr133 | 112th | Miami, FL | Atlanta Falcons | Birmingham Warriors | 29-23 OT |
Yr134 | 113th | Monterrey, MEX | Berlin Thunder | Hawaii Islanders | 26-23 |
Yr135 | 114th | Toronto, CAN | Phoenix Firebirds | London Bulldogs | 34-13 |
Yr136 | 115th | Phoenix, AZ | Miami Dolphins | Edinburgh Wolves | 30-27 |
Yr137 | 116th | London, ENG | Philadelphia Eagles | San Diego Chargers | 24-20 |
Yr138 | 117th | Seattle, WA | Cleveland Browns | Miami Dolphins | 30-13 |
Yr139 | 118th | Philadelphia, PA | Atlanta Falcons | Catalunya Dragons | 27-13 |
Yr140 | 119th | Oklahoma City, OK | Phoenix Firebirds | Denver Broncos | 12-9 |
Yr141 | 120th | Berlin, GER | New England Patriots | Hawaii Islanders | 37-20 |
Yr142 | 121st | Atlanta, GA | Kansas City Chiefs | Seattle Seahawks | 31-13 |
Yr143 | 122nd | Salt Lake City, UT | Toronto Wildcats | Frankfurt Galaxy | 35-32 OT |
Yr144 | 123rd | Pittsburgh, PA | Berlin Thunder | Cleveland Browns | 31-13 |
Yr145 | 124th | Monterrey, MEX | Frankfurt Galaxy | Texas Silverbacks | 27-14 |
Yr146 | 125th | Amsterdam, NED | Toronto Wildcats | New England Patriots | 34-20 |
Yr147 | 126th | Miami, FL |
- ↑ Championship vacated in Yr51 following "Bountygate" scandal
- ↑ Yr47 was a strike shortened season and the regular season consisted of 10 weeks (instead of the planned 16).
- ↑ Originally held in New Orleans, LA, but Hurricane Carol, which damaged the city in June Yr51, forced the Stanley Cup Final out of the city while it was being rebuilt.
- ↑ Championship game vacated due to blown call at the end of the game
- ↑ Season cancelled due to lockout between owners and players
- ↑ Originally held in Minneapolis, MN, but riots after the "replacement ref" controversies and the subsequent action taken by the police led to the relocation of the final.
- ↑ 7.0 7.1 Season cancelled due to two-year strike between owners and teams
- ↑ The host was determined by the team with the best record heading into the title game.
- ↑ Championship vacated due to confirmation of match fixing by the coaches
Appearances by team
Team | Appearances | Wins | Losses | Seasons |
---|---|---|---|---|
Seattle Seahawks | 21 | 11 | 10 | Yr46, Yr52, Yr64, Yr65, Yr70, Yr72, Yr73, Yr74, Yr85, Yr89, Yr90, Yr91, Yr93, Yr101, Yr112, Yr116, Yr119, Yr124, Yr127, Yr129, Yr142 |
Los Angeles/San Diego Chargers | 20 | 12 | 8 | Yr20, Yr29, Yr30, Yr36, Yr37, Yr48, Yr56, Yr60, Yr63, Yr69, Yr80, Yr81, Yr83, Yr86, Yr90, Yr92, Yr102, Yr109, Yr121, Yr137 |
Denver Broncos | 19 | 12 | 7 | Yr43, Yr45, Yr49, Yr54, Yr61, Yr66, Yr78, Yr82, Yr84, Yr87, Yr94, Yr97, Yr103, Yr104, Yr108, Yr110, Yr111, Yr131, Yr140 |
New England Patriots | 18 | 8 | 10 | Yr35, Yr48, Yr51, Yr62, Yr74, Yr76, Yr80, Yr85, Yr88, Yr96, Yr99, Yr101, Yr102, Yr103, Yr107, Yr129, Yr141, Yr146 |
Kansas City Chiefs | 17 | 8[1] | 8 | Yr25, Yr26, Yr31, Yr38, |
Cleveland Browns | 15 | 6 | 9 | Yr70, Yr77, Yr82, Yr83, Yr87, Yr96, Yr97, Yr105, Yr113, Yr120, Yr121, Yr122, Yr131, Yr138, Yr144 |
Philadelphia Racers | 14 | 8 | 6 | Yr19, Yr21, Yr22, Yr24, Yr25, Yr26, Yr27, Yr31, Yr32, Yr34, Yr39, Yr44, Yr45, Yr50 |
Philadelphia Eagles | 14 | 6 | 8 | Yr71, Yr86, Yr88, Yr92, Yr94, Yr95, Yr100, Yr107, Yr108, Yr115, Yr124, Yr126, Yr132, Yr137 |
Atlanta Falcons | 13 | 7 | 6 | Yr33, Yr56, Yr66, Yr79, Yr84, Yr89, Yr91, Yr93, Yr98, Yr118, Yr130, Yr133, Yr139 |
Baltimore Ravens | 9 | 5 | 4 | Yr22, Yr23, Yr29, Yr37, Yr49, Yr60, Yr65, Yr73, Yr81 |
Birmingham Warriors | 9 | 2 | 7 | Yr104, Yr106, Yr109, Yr110, Yr112, Yr125, Yr126, Yr128, Yr133 |
Miami Dolphins | 8 | 6 | 2 | Yr111, Yr114, Yr115, Yr116, Yr119, Yr123, Yr136, Yr138 |
Chicago Bears | 8 | 3[2] | 4 | Yr20, Yr23, Yr32, Yr33, Yr34, Yr50, Yr59, |
Tennessee/New York/New Jersey Jets | 7 | 3 | 4 | Yr19, Yr36, Yr40, Yr41, Yr55, Yr57, Yr59 |
Indianapolis Colts | 6 | 3 | 3 | Yr27, Yr61, Yr63, Yr69, Yr72, Yr76 |
Las Vegas Raiders | 6 | 2 | 4 | Yr28, Yr30, Yr35, Yr39, Yr51, Yr62 |
Utah Blazers | 5 | 3 | 2 | Yr105, Yr114, Yr118, Yr125, Yr128 |
Dallas Cowboys | 5 | 2 | 3 | Yr28, Yr36, Yr47, Yr57, Yr75 |
Oklahoma City Bandits | 5 | 2 | 3 | Yr113, Yr115, Yr122, Yr123, Yr127 |
Carolina Panthers | 4 | 1 | 3 | Yr47, Yr53, Yr54, Yr78 |
New Orleans Saints/Houston Saints/Houston Rockets | 3 | 2[3] | 0 | Yr38, Yr42, |
Phoenix Firebirds | 3 | 2 | 1 | Yr132, Yr135, Yr140 |
St. Louis Rams | 3 | 1 | 2 | Yr21, Yr24, Yr44 |
Berlin Thunder | 2 | 2 | 0 | Yr134, Yr144 |
Toronto Wildcats | 2 | 2 | 0 | Yr143, Yr146 |
San Francisco Giants/San Antonio Lions | 2 | 1 | 1 | Yr43, Yr55 |
Minnesota Vikings | 2 | 1 | 1 | Yr52, Yr64 |
Hawaii Islanders | 2 | 0 | 2 | Yr134, Yr141 |
Frankfurt Galaxy | 2 | 1 | 1 | Yr143, Yr145 |
London Bulldogs | 1 | 0 | 1 | Yr135 |
Edinburgh Wolves | 1 | 0 | 1 | Yr136 |
Los Angeles Gladiators/Catalunya Dragons | 1 | 0 | 1 | Yr139 |
Texas Silverbacks/Nashville Renegades | 1 | 0 | 1 | Yr145 |
Arizona Cardinals | 0 | 0 | 0 | (None) (Division Finalist in Yr62) |
Jacksonville Jaguars | 0 | 0 | 0 | (None) (Division Finalist in Yr77) |
Las Vegas Stallions | 0 | 0 | 0 | (None) (Never made playoffs) |
Pittsburgh Steelers | 0 | 0 | 0 | (None) (Current) |
Mexico Matadors | 0 | 0 | 0 | (None) (Current) |
Chicago Grizzlies/Amsterdam Admirals | 0 | 0 | 0 | (None) (Current) |
Overtime Winners
The overtime rules for each game in the AFL allow for each team to have at least one possession of the ball. If the first team scores on their first possession, the other team must respond by tying or beating the opponent's first drive, or the game is over. If neither team scores on their first possession, the next team to score wins.
- 2nd Stanley Cup, Yr20 - Chargers score a touchdown on 3rd possession over Bears
- 9th Stanley Cup, Yr27 - Colts score touchdown plus two-point conversion on 1st possession over Racers, Racers fail to score on next possession
- 12th Stanley Cup, Yr30 - Raiders score field goal on first possession, Chargers score field goal on next possession, Chargers then score a touchdown on 2nd possession
- 29th Stanley Cup, Yr47 - Panthers score field goal on 2nd possession over Cowboys
- 31st Stanley Cup, Yr49 - Broncos score a touchdown plus a PAT on 1st possession, Ravens fail to score on next possession
- 39th Stanley Cup, Yr57 - Cowboys score a touchdown on 3rd possession over Jets
- 48th Stanley Cup, Yr69 - Chargers score a field goal on 2nd possession over Colts
- 54th Stanley Cup, Yr75 - Chiefs score a touchdown on 2nd possession over Cowboys
- 64th Stanley Cup, Yr85 - Seahawks score a field goal on 2nd possession over Patriots
- 73rd Stanley Cup, Yr94 - Eagles score a touchdown plus a PAT on 1st possession, Broncos fail to score on next possession
- 92nd Stanley Cup, Yr113 - Browns score a touchdown plus PAT on 1st possession, Bandits score a touchdown plus PAT on next possession, both teams trade possessions until Bandits score field goal
- 97th Stanley Cup, Yr118 - Falcons score touchdown after numerous possessions without scoring against Blazers
- 101st Stanley Cup, Yr122 - Browns score a touchdown plus PAT on 1st possession, Bandits fumble football on next possession
- 103rd Stanley Cup, Yr124 - Eagles score a field goal on their 3rd possession against the Seahawks
- 112th Stanley Cup, Yr133 - Falcons score a touchdown after both teams each had one possession
- 122nd Stanley Cup, Yr143 - Wildcats score a touchdown with a 2-point convert, Galaxy scores a touchdown with a 2-point convert, Wildcats score a field goal on the next possession
Rematches
The following teams have faced each other more than once:
(Italics indicate that one or both of the teams no longer exist.)
- Baltimore Ravens and San Diego Chargers (4) - Baltimore won 11th, 41st, and 60th, San Diego won 19th
- Seattle Seahawks and New England Patriots (4) - Seattle won 53rd, 64th, 80th and 108th
- Cleveland Browns and Denver Broncos (4) - Denver won 61st, 66th and 110th, Cleveland won 76th
- Kansas City Chiefs and Philadelphia Racers (3) - Kansas City won 8th and 13th, Philadelphia won 7th
- Philadelphia Racers and St. Louis Rams (3) - Philadelphia won 6th and 26th, St. Louis won 3rd
- Chicago Bears and Philadelphia Racers (3) - Philadelphia won 16th and 32nd, Chicago won 14th
- Las Vegas Raiders and New England Patriots (3) - Las Vegas won 17th and 43rd, New England won 33rd
- Seattle Seahawks and Atlanta Falcons (3) - Seattle won 68th and 70th, Atlanta won 72nd
- Kansas City Chiefs and Philadelphia Eagles (3) - Kansas City won 50th, 74th and 79th
- New England Patriots and San Diego Chargers (3) - New England won 59th and 81st, San Diego won 48th
- Atlanta Falcons and Kansas City Chiefs (3) - Atlanta won 58th, 77th and 109th
- San Diego Chargers and Philadelphia Eagles (3) - San Diego won 65th and 71st, Philadelphia won 116th
- Dallas Cowboys and New York Jets (2) - New York won 23rd, Dallas won 39th
- Seattle Seahawks and Minnesota Vikings (2) - Seattle won 34th, Minnesota won 45th
- Indianapolis Colts and San Diego Chargers (2) - Indianapolis won 44th, San Diego won 48th
- Baltimore Ravens and Seattle Seahawks (2) - Seattle won 46th and 52nd
- Carolina Panthers and Denver Broncos (2) - Denver won 36th and 57th
- Denver Broncos and Atlanta Falcons (2) - Denver won 47th and 63rd
- New England Patriots and Philadelphia Eagles (2) - Philadelphia won 67th, New England won 86th
- Denver Broncos and Philadelphia Eagles (2) - Philadelphia won 73rd, Denver won 87th
- Denver Broncos and Birmingham Warriors (2) - Denver won 83rd and 89th
- Miami Dolphins and Seattle Seahawks (2) - Miami won 95th and 98th
- Cleveland Browns and San Diego Chargers (2) - Cleveland won 83rd, San Diego won 100th
- Cleveland Browns and Oklahoma City Bandits (2) - Oklahoma City won 92nd, Cleveland won 101st
- Birmingham Warriors and Utah Blazers (2) - Utah won 104th, Birmingham won 107th
Team Changes
- Yr19 - The leagues starts with the Baltimore Ravens, Tennessee Jets, Kansas City Chiefs and Philadelphia Racers.
- Yr20 - Four new teams are added, the Las Vegas Raiders, Chicago Bears, Los Angeles Chargers and St. Louis Rams.
- Yr25 - Cleveland Browns and Indianapolis Colts are added.
- Yr26 - Tennessee Jets move to become the New York Jets.
- Yr27 - Dallas Cowboys and New Orleans Saints are added.
- Yr31 - Expansion goes further as the Atlanta Falcons, Seattle Seahawks, New England Patriots and San Francisco Giants are added.
- Yr36 - Los Angeles Chargers move to become the San Diego Chargers.
- Yr41 - Denver Broncos and Carolina Panthers are added.
- Yr52 - New Orleans Saints moves (initially temporarily) to become the Houston Saints. Philadelphia Racers also move to become the Minnesota Vikings.
- Yr54 - Arizona Cardinals and Philadelphia Eagles are added.
- Yr64 - Houston Saints renamed to the Houston Rockets due to lawsuit from the city of New Orleans. San Francisco Giants move to become the San Antonio Lions.
- Yr67 - During the strike, the Arizona Cardinals, Las Vegas Raiders, San Antonio Lions and the St. Louis Rams dissolve due to financial troubles.
- Yr73 - The Minnesota Vikings formally dissolve and the New York Jets suspend operations, so as to even the number of teams and also requiring a restructuring in their team.
- Yr75 - Jacksonville Jaguars are added, while the New York Jets resume operations under the New Jersey Jets, so as to avoid paying out of state taxes.
- Yr79 - The Houston Rockets and the New Jersey Jets dissolve due to poor financial trouble.
- Yr81 - The Carolina Panthers dissolve due to not having enough revenue, while the Chicago Bears dissolve after the match-fixing scandal put the team up for sale with no buyers.
- Yr82 - The Indianapolis Colts, Dallas Cowboys, Baltimore Ravens and Jacksonville Jaguars all dissolve due to financial troubles.
- Yr91 - The Las Vegas Stallions are expanded into the league.
- Yr96 - The Las Vegas Stallions suspend operations due to financial trouble. The team is lated dispersed and folded.
- Yr102 - Birmingham Warriors and Utah Blazers are added.
- Yr111 - Miami Dolphins and Oklahoma City Bandits are added.
- Yr132 - The expansion International Football League (IFL) is merged with the AFL. The teams that are merged in are the Pittsburgh Steelers, Los Angeles Gladiators, Phoenix Firebirds, Mexico Matadors, London Bulldogs, Frankfurt Galaxy, Toronto Wildcats, Texas Silverbacks, Chicago Grizzlies, Edinburgh Wolves, Berlin Thunder and Hawaii Islanders.
- Yr137 - The Chicago Grizzlies relocate as the Amsterdam Admirals, while the Los Angeles Gladiators relocate as the Catalunya Dragons.
- Yr147 - The Texas Silverbacks relocate to become the Nashville Renegades.
Commissoners
Commissioners | ||
1 | Charles Foster | Yr19-Yr26 |
---|---|---|
2 | Brandon Penn | Yr26-Yr28 |
3 | Robert Parker | Yr28-Yr31 |
4 | Jerome Shepherd | Yr31-Yr32 |
5 | Alvin Jones | Yr32-Yr40, Yr43-Yr48 |
6 | David Hurt | Yr40-Yr43 |
7 | Kenny Elliot | Yr48-Yr50 |
8 | Peter Michael | Yr50-Yr52 |
9 | Geno Smith | Yr52-Yr68 |
10 | Adrian Simm | Yr68 |
11 | Bradley Coleman | Yr69-Yr76 |
12 | Jim Leyland | Yr76 |
13 | Callum Bradshaw | Yr77-Yr80 |
14 | Mike Adams | Yr80-Yr86 |
15 | Tony Randle | Yr86-Yr96 |
16 | Brian Salmond | Yr96-Yr98 |
17 | Lewis Lacey | Yr98-Yr117 |
18 | Jermaine Cornell | Yr117-Yr137 |
19 | Bill Frank | Yr137-present |
See Also
PIT - Pittsburgh Steelers ARZ - Phoenix Firebirds OAK - Mexico (City) Matadors BUF - Toronto Wildcats IND - London Bulldogs BAL - Frankfurt Galaxy GB - Los Angeles Gladiators DAL - Texas Silverbacks NYJ - Hawaii Islanders CAR - Edinburgh Wolves MIN - Berlin Thunder CHI - Chicago Grizzlies