Status

From testjeremy Wiki
Jump to navigation Jump to search

Weekly Reports

No. Week New Cases Total Cases New Deaths Total Deaths New Recoveries Total Recoveries Active Change Total Active
1 March 1-7, 2020 10 10 0 0 0 0 +10 10
2 March 8-14, 2020 29 39 0 0 0 0 +29 39
3 March 15-21, 2020 102 141 1 1 2 2 +99 138
4 March 22-28, 2020 287 428 6 7 1 3 +280 418
5 March 29-April 4, 2020 929 1357 28 35 453 456 +448 866
6 April 5-11, 2020 1128 2485 60 95 612 1068 +456 1322
7 April 12-18, 2020 1257 3742 97 192 755 1823 +405 1727
8 April 19-25, 2020 1490 5232 111 303 984 2807 +395 2122
9 April 26-May 2, 2020 1168 6400 137 440 1451 4258 -420 1702
10 May 3-9, 2020 1056 7456 158 598 1119 5377 -221 1481
11 May 10-16, 2020 886 8342 97 695 986 6363 -197 1284
12 May 17-23, 2020 1019 9361 71 766 795 7158 +153 1437
13 May 24-30, 2020 932 10293 74 840 825 7983 +33 1470
14 May 31-June 6, 2020 998 11291 60 900 970 8953 -32 1438
15 June 7-13, 2020 669 11960 37 937 968 9921 -336 1102
16 June 14-20, 2020 490 12450 33 970 722 10643 -265 837
17 June 21-27, 2020 439 12889 21 991 547 11190 -129 708
18 June 28-July 4, 2020 441 13330 14 1005 430 11620 -3 705
19 July 5-11, 2020 351 13681 10 1015 501 12121 -160 545
20 July 12-18, 2020 316 13997 12 1027 326 12447 -22 523
21 July 19-25, 2020 412 14409 4 1031 354 12801 +54 577
22 July 26-August 1, 2020 296 14705 7 1038 372 13173 -83 494
23 August 2-8, 2020 237 14942 3 1041 335 13508 -101 393
24 August 9-15, 2020 223 15165 2 1043 277 13785 -56 337
25 August 16-22, 2020 270 15435 3 1046 229 14014 +38 375
26 August 23-29, 2020 298 15733 4 1050 239 14253 +55 430
27 August 30-September 5, 2020 344 16077 1 1051 270 14523 +73 503
28 September 6-12, 2020 485 16562 1 1052 325 14848 +159 662
29 September 13-19, 2020 816 17378 4 1056 396 15244 +416 1078
30 September 20-26, 2020 1068 18446 5 1061 647 15891 +416 1494
31 September 27-October 3, 2020 1605 20051 49 1110 1039 16930 +517 2011
32 October 4-10, 2020 1815 21866 13 1123 1662 18592 +140 2151
33 October 11-17, 2020 1953 23819 14 1137 1852 20444 +87 2238
34 October 18-24, 2020 2100 25919 17 1154 1772 22216 +311 2549
35 October 25-31, 2020 2393 28312 18 1172 1978 24194 +397 2946
36 November 1-7, 2020 2652 30964 32 1204 2326 26250 +294 3240
37 November 8-14, 2020 3715 34679 42 1246 2356 28876 +1317 4557
38 November 15-21, 2020 3595 38274 52 1298 3305 32181 +238 4795
39 November 22-28, 2020 3985 42259 57 1355 3662 35843 +266 5061
40 November 29-December 5, 2020 4616 46875 50 1405 3941 39784 +625 5686
41 December 6-12, 2020 4905 51780 65 1470 4461 44245 +379 6065
42 December 13-19, 2020 5648 57428 72 1542 4835 49080 +741 6806
43 December 20-26, 2020 5906 63334 88 1630 5193 54273 +625 7431
44 December 27, 2020-January 2, 2021 6949 70283 99 1729 5739 60012 +1111 8542
45 January 3-9, 2021 8912 79195 111 1840 6617 66629 +2184 10726
46 January 10-16, 2021 8422 87617 156 1996 8293 74922 -27 10699
47 January 17-23, 2021 6812 94429 155 2151 8180 83102 -1523 9176
48 January 24-30, 2021 5151 99580 146 2297 6806 89908 -1801 7375
49 January 31-February 6, 2021 3871 103451 127 2424 5411 95319 -1667 5708
50 February 7-13, 2021 3054 106505 62 2486 4085 99404 -1093 4615
51 February 14-20, 2021 2658 109163 74 2560 3298 102702 -714 3901
52 February 21-27, 2021 2900 112063 42 2602 2841 105543 +17 3918
53 February 28-March 6, 2021 2707 114770 34 2636 2774 108317 -101 3817
54 March 7-13, 2021 3500 118270 33 2669 2867 111184 +600 4417
55 March 14-20, 2021 4010 122280 31 2700 3232 114416 +747 5164
56 March 21-27, 2021 5087 127367 32 2732 3670 118086 +1385 6549
57 March 28-April 3, 2021 6680 134047 45 2777 4514 122600 +2121 8670
58 April 4-10, 2021 8820 142867 38 2815 5863 128463 +2919 11589
59 April 11-17, 2021 11437 154304 63 2878 7750 136213 +3624 15213
60 April 18-24, 2021 10714 165018 71 2949 10352 146565 +291 15504
61 April 25-May 1, 2021 9470 174488 71 3020 10906 157471 -1507 13997
62 May 2-8, 2021 8357 182845 68 3088 9990 167461 -1701 12296
63 May 9-15, 2021 6740 189585 73 3161 8658 176119 -1991 10305
64 May 16-22, 2021 5106 194691 54 3215 7336 183455 -2284 8021
65 May 23-30, 2021 3266 197957 47 3262 5847 189302 -2628 5393
66 May 31-June 5, 2021 2209 200166 44 3306 4216 193518 -2051 3342
67 June 6-12, 2021 1396 201562 40 3346 2514 196032 -1158 2184
68 June 13-19, 2021 1019 202581 21 3367 1735 197767 -737 1447
69 June 20-26, 2021 762 203343 40 3407 1148 198915 -426 1021
70 June 27-July 3, 2021 625 203968 34 3441 822 199737 -231 790
71 July 4-10, 2021 521 204489 15 3456 656 200393 -150 640
72 July 11-17, 2021 395 204884 16 3472 506 200899 -127 513
73 July 18-24, 2021 417 205301 9 3481 389 201288 +19 532
74 July 25-31, 2021 479 205780 13 3494 398 201686 +68 600
75 August 1-7, 2021 606 206386 21 3515 416 202102 +169 769
76 August 8-14, 2021 1119 207505 6 3521 601 202703 +512 1281
77 August 15-21, 2021 1398 208903 12 3533 925 203628 +461 1742
78 August 22-28, 2021 1795 210698 17 3550 1390 205018 +388 2130
79 August 29-September 4, 2021 1955 212653 18 3568 1711 206729 +226 2356
80 September 5-11, 2021 1875 214528 23 3591 1887 208616 -35 2321
81 September 12-18, 2021 1882 216410 16 3607 1796 210412 +70 2391
82 September 19-25, 2021 1647 218057 19 3626 1932 212344 -304 2087
83 September 26-October 2, 2021 1587 219644 19 3645 1778 214122 -210 1877
84 October 3-9, 2021 1424 221068 14 3659 1570 215692 -160 1717
85 October 10-16, 2021 1155 222223 10 3669 1390 217082 -245 1472
86 October 17-23, 2021 1019 223242 12 3681 1220 218302 -213 1259
87 October 24-30, 2021 923 224165 9 3690 1034 219336 -120 1139
88 October 31-November 6, 2021 1114 225279 10 3700 923 220259 +181 1320
89 November 7-13, 2021 1463 226742 11 3711 1057 221316 +395 1715
90 November 14-20, 2021 1661 228403 14 3725 1374 222690 +273 1988
91 November 21-27, 2021 1907 230310 11 3736 1611 224301 +285 2273
92 November 28-December 4, 2021 2341 232651 11 3747 1784 226085 +546 2819
93 December 5-11, 2021 3125 235776 18 3765 2184 228269 +923 3742
94 December 12-18, 2021 5643 241419 15 3780 2685 230954 +2943 6685
95 December 19-25, 2021 15541 256960 14 3794 4074 235028 +11453 18138
96 December 26, 2021-January 1, 2022 32700 289660 22 3816 8764 243792 +23914 42052
97 January 2-8, 2022 34329 323989 51 3867 25282 269074 +8996 51048
98 January 9-15, 2022 26545 350534 83 3950 40382 309456 -13920 37128
99 Janaury 16-22, 2022 19887 370421 129 4079 30198 339654 -10440 26688
100 January 23-29, 2022 13257 383678 166 4245 21254 360908 -8163 18525
101 January 30-February 5, 2022 9302 392980 155 4400 14018 374926 -4871 13654
102 February 6-12, 2022 7208 400188 114 4514 10296 385222 -3202 10452
103 February 13-19, 2022 5632 405820 65 4579 7786 393008 -2219 8233
104 February 20-26, 2022 4926 410746 64 4643 6156 399164 -1294 6939
105 February 27-March 5, 2022 4758 415504 48 4691 5341 404505 -631 6308
106 March 6-12, 2022 4593 420097 -112[1] 4579 4942 409447 -237 6071
107 March 13-19, 2022 4790 424887 30 4609 4718 414165 +42 6113
108 March 20-26, 2022 5447 430334 26 4635 4589 418754 +832 6945

Vaccination Data

No. Week Weekly One Total One Weekly Two Total Two Weekly Three Total Three Weekly Administered % One Dose % Two Doses % Three Doses
1 December 20-26, 2020 1867 1867 0 0 - - 1867 0.034% 0.000% -
2 December 27, 2020 - January 2, 2021 13072 14939 0 0 - - 13072 0.272% 0.000% -
3 January 3-9, 2021 22567 37506 1099 1099 - - 23666 0.682% 0.020% -
4 January 10-16, 2021 29571 67077 2515 3614 - - 32086 1.220% 0.066% -
5 January 17-23, 2021 25335 92412 7210 10824 - - 32545 1.680% 0.197% -
6 January 24-30, 2021 8169 100581 14518 25342 - - 22687 1.829% 0.461% -
7 January 31-February 6, 2021 2636 103217 10762 36104 - - 13398 1.877% 0.656% -
8 February 7-13, 2021 6186 109403 25322 61426 - - 31508 1.989% 1.117% -
9 February 14-20, 2021 6856 116269 24242 85668 - - 31098 2.114% 1.558% -
10 February 21-27, 2021 35947 152206 11896 97564 - - 47843 2.767% 1.774% -
11 February 28-March 6, 2021 68285 220491 3609 101173 - - 71894 4.009% 1.840% -
12 March 7-13, 2021 90480 310971 5257 106430 - - 95737 5.654% 1.935% -
13 March 14-20, 2021 131572 442543 4653 111083 - - 136225 8.046% 2.020% -
14 March 21-27, 2021 158618 601161 4175 115258 - - 162793 10.930% 2.096% -
15 March 28-April 3, 2021 184891 786052 4923 120181 - - 189814 14.292% 2.185% -
16 April 4-10, 2021 228562 1014614 3556 123737 - - 232118 18.448% 2.250% -
17 April 11-17, 2021 259116 1273730 4958 128695 - - 264074 23.159% 2.340% -
18 April 18-24, 2021 284693 1558423 5433 134128 - - 290126 28.335% 2.439% -
19 April 25-May 1, 2021 263763 1822186 5527 139655 - - 269290 33.131% 2.539% -
20 May 2-8, 2021 283563 2105749 6516 146171 - - 290079 38.286% 2.658% -
21 May 9-15, 2021 325118 2430867 11952 158123 - - 337070 44.198% 2.875% -
22 May 16-22, 2021 337595 2768462 36271 194394 - - 373866 50.336% 3.534% -
23 May 23-29, 2021 289736 3058198 52024 246418 - - 341760 55.604% 4.480% -
24 May 30-June 5, 2021 258187 3316385 113695 360113 - - 371882 60.298% 6.548% -
25 June 6-12, 2021 180856 3497241 263378 623491 - - 444234 63.586% 11.336% -
26 June 13-19, 2021 107259 3604500 395360 1018851 - - 502619 65.536% 18.525% -
27 June 20-26, 2021 72814 3677314 472098 1490949 - - 544912 66.860% 27.108% -
28 June 27-July 3, 2021 56501 3733815 519426 2010375 - - 575927 67.888% 36.552% -
29 July 4-10, 2021 51334 3785149 495393 2505768 - - 546727 68.821% 45.559% -
30 July 11-17, 2021 47829 3832978 382898 2888666 - - 430727 69.691% 52.521% -
31 July 18-24, 2021 43050 3876028 281857 3170523 - - 324907 70.473% 57.646% -
32 July 25-31, 2021 39501 3915529 188748 3359271 - - 228249 71.191% 61.078% -
33 August 1-7, 2021 26536 3942065 110308 3469579 - - 136844 71.674% 63.083% -
34 August 8-14, 2021 26278 3968343 93988 3563567 - - 120266 72.152% 64.792% -
35 August 15-21, 2021 32406 4000749 74703 3638270 - - 107109 72.741% 66.150% -
36 August 22-28, 2021 31903 4032652 60017 3698287 - - 91920 73.321% 67.242% -
37 August 29-September 4, 2021 37271 4069923 51792 3750079 - - 89063 73.999% 68.183% -
38 September 5-11, 2021 37072 4106995 45473 3795552 - - 82545 74.673% 69.010% -
39 September 12-18, 2021 34131 4141126 47828 3843380 - - 81959 75.293% 69.880% -
40 September 19-25, 2021 37254 4178380 58687 3902067 - - 95941 75.971% 70.947% -
41 September 26-October 2, 2021 32459 4210839 54588 3956655 - - 87047 76.561% 71.939% -
42 October 3-9, 2021 26654 4237493 46410 4003065 - - 73064 77.045% 72.783% -
43 October 10-16, 2021 21801 4259294 40151 4043216 - - 61952 77.442% 73.513% -
44 October 17-23, 2021 20406 4279700 38552 4081768 - - 58958 77.813% 74.214% -
45 October 25-30, 2021 16554 4296254 33195 4114963 - - 49749 78.114% 74.818% -
46 October 31-November 6, 2021 12274 4308528 23306 4138269 - - 35580 78.337% 75.241% -
47 November 7-13, 2021 13580 4322108 25930 4164199 - - 39510 78.584% 75.713% -
48 November 14-20, 2021 12411 4334519 21844 4186043 - - 34255 78.809% 76.110% -
49 November 21-27, 2021 20662 4355181 18127 4204170 - - 38789 79.185% 76.439% -
50 November 28-December 4, 2021 66474 4421655 15845 4220015 17165 17165 99484[2] 80.394% 76.728% 0.312%
51 December 5-11, 2021 54998 4476653 13214 4233229 108657 125822 176869 81.394% 76.968% 2.288%
52 December 12-18, 2021 37571 4514224 12089 4245318 244164 369986 293824 82.077% 77.188% 6.727%
53 December 19-25, 2021 33902 4548126 12395 4257713 424648 794634 470945 82.693% 77.413% 14.448%
54 December 26, 2021-January 1, 2022 18745 4566871 9966 4267679 298497 1093131 327208 83.034% 77.594% 19.875%
55 January 2-8, 2022 20817 4587688 17523 4285202 340034 1433165 378374 83.413% 77.913% 26.058%
56 January 9-15, 2022 27932 4615620 25449 4310651 325012 1758177 378393 83.920% 78.375% 31.967%
57 January 16-22, 2022 22154 4637774 24146 4334797 192293 1950470 238593 84.323% 78.814% 35.463%
58 January 23-29, 2022 18197 4655971 37943 4372740 135179 2085649 191319 84.654% 79.504% 37.921%
59 January 30-February 5, 2022 14536 4670507 39446 4412186 91256 2176905 145238 84.918% 80.222% 39.580%
60 February 6-12, 2022 11885 4682392 31994 4444180 61903 2238808 105782 85.134% 80.803% 40.706%
61 February 13-19, 2022 8634 4691026 25263 4469443 45332 2284140 79229 85.291% 81.263% 41.530%
62 February 20-26, 2022 5717 4696743 16004 4485447 41247 2325387 62968 85.395% 81.554% 42.280%
63 February 27-March 5, 2022 4821 4701564 12967 4498414 27253 2352640 45041 85.483% 81.789% 42.775%
64 March 6-12, 2022 3646 4705210 10406 4808820 18041 2370681 32093 85.549% 81.979% 43.103%
65 March 13-19, 2022 3181 4708391 10285 4519105 17619 2388300 31085 85.607% 82.166% 43.424%
66 March 20-26, 2022 2651 4711042 7035 4526140 12720 2401020 22406 85.655% 82.293% 43.655%

Highest Totals

Most Daily Cases

Month Number Date
March 2020 131 March 30
April 2020 239 April 24
May 2020 191 May 2
June 2020 170 June 6
July 2020 76 July 21
August 2020 56 August 29
September 2020 262 September 28
October 2020 390 October 25
November 2020 694 November 27
December 2020 1244 December 31
January 2021 1589 January 8
February 2021 736 February 1
March 2021 917 March 27
April 2021 1799 April 16
May 2021 1395 May 2
June 2021 342 June 4
July 2021 106 July 1
August 2021 312 August 28
September 2021 352 September 4
October 2021 263 October 2
November 2021 360 November 28
December 2021 6248 December 31
January 2022 6895 January 1
February 2022 1532 February 3
March 2022 1032 March 25

Most Daily Deaths

Month Number Date
March 2020 4 March 30
April 2020 33 April 30
May 2020 31 May 4
June 2020 17 June 4
July 2020 4 July 17
August 2020 2 August 28
September 2020 2 September 30
October 2020 16 [3] October 3
November 2020 13 November 25
December 2020 21 December 31
January 2021 37 January 15
February 2021 33 February 4
March 2021 8 March 5
April 2021 16 April 29
May 2021 18 May 9
June 2021 13 [4] June 9
July 2021 8 July 1
August 2021 7 August 24
September 2021 6 September 8/11
October 2021 5 October 6
November 2021 5 November 17
December 2021 6 December 31
January 2022 34 January 26
February 2022 28 February 3
March 2022 10 March 2/4/9

Highest Test Positivity

Month No. Pos No. Tests Percent Date
April 2020 185 2247 8.23% April 15
May 2020 160 2173 7.36% May 19
June 2020 167 5699 2.93% June 2
July 2020 57 6469 0.88% July 6
August 2020 39 7025 0.56% August 24
September 2020 234 13366 1.75% September 30
October 2020 309 8952 3.45% October 27
November 2020 519 10888 4.77% November 10
December 2020 954 12753 7.48% December 29
January 2021 1170 13142 8.90% January 5
February 2021 736 11350 6.48% February 1
March 2021 874 13485 6.48% March 30
April 2021 1312 12644 10.38% April 26
May 2021 1284 12404 10.35% May 3
June 2021 262 7575 3.46% June 1
July 2021 92 5909 1.56% July 6
August 2021 259 6939 3.73% August 30
September 2021 304 8378 3.63% September 5
October 2021 263 11032 2.38% October 2
November 2021 360 11100 3.24% November 28
December 2021 6248 28073 22.26% December 31
January 2022 6249 23179 26.96% January 2
February 2022 3724 9962 17.72% February 14
March 2022 2334 6243 27.89% March 28

Record Days per Month

Month No. Days Record (At end)
March 2020 14 131
April 2020 8 239
May 2020 0 239
June 2020 0 239
July 2020 0 239
August 2020 0 239
September 2020 1 262
October 2020 5 390
November 2020 9 694
December 2020 10 1244
January 2021 3 1589
February 2021 0 1589
March 2021 0 1589
April 2021 3 1799
May 2021 0 1799
June 2021 0 1799
July 2021 0 1799
August 2021 0 1799
September 2021 0 1799
October 2021 0 1799
November 2021 0 1799
December 2021 6 6248
January 2022 1 6895
February 2022 0 6895
March 2022 0 6895

Timeline

2020

  • March 1, 2020 - First recorded case of the coronavirus in Micronesia.
  • March 13, 2020 - State of Emergency declared in Micronesia.
  • March 16, 2020 - Full Lockdown Starts in Micronesia. All non-essential businesses are closed and gatherings of more than 5 people are forbidden.
  • March 19, 2020 - First recorded death from the coronavirus in Micronesia.
  • April 3, 2020 - Former President Steven Stamkos passes away from the coronavirus.
  • April 12, 2020 - Micronesia surpasses 100 deaths from the coronavirus.
  • April 24, 2020 - 239 new cases are diagnosed in a single day, the highest during the first wave.
  • May 3, 2020 - First date of the Red Flag Movement protests.
  • May 5, 2020 - Micronesia surpasses 500 deaths from the coronavirus.
  • May 19, 2020 - In-school learning is "discontinued" for the remainder of the school year.
  • May 22, 2020 - Five days after announcing Stage 1 of the reopening of the country on May 25, President Matthew Turner reverses the decision, citing rising case counts.
  • May 28, 2020 - Micronesia surpasses 10000 recorded cases of the coronavirus.
  • May 28, 2020 - Health Minister Sheila Cook resigns from her position, citing working difficulties with President Turner after naming Shelley-Ann Wilson as the new Minister for the Coronavirus Pandemic. President Turner takes over the Ministry of Health on an interim basis.
  • June 11, 2020 - President Matthew Turner is hospitalized for a panic attack, likely causes by the stress of the pandemic. Vice-President Deborah Willis assumes day-to-day duties. Turner makes a full recovery.
  • June 19, 2020 - A modified version of Stage 1 takes effect, as outdoor individual recreational activities are allowed, household services are allowed, and non-essential construction projects are allowed to resume. Non-emergency healthcare and retail are still forbidden.
  • July 1, 2020 - Micronesia surpasses 1000 deaths from the coronavirus.
  • July 5, 2020 - Micronesia records no deaths in a single day from the coronavirus for the first time since March 31st.
  • July 12, 2020 - Brendan Harrison is nominated as the head of the Ministry of Health, replacing President Turner's interim role.
  • July 17, 2020 - Stage 2 of the country's reopening plan begins. Businesses allowed to reopen include Personal care services, outdoor restaurants, outdoor parks, libraries, and film crews. Gathering limits are still capped at 5 people, though other gatherings, such as weddings, funerals and places of worship are allowed 10 people.
  • August 9, 2020 - President Matthew Turner resigns, citing personal reasons. Vice-President Deborah Willis assumes the Presidency on a full-time basis, while she nominates Jonathan Jennings as the new Vice-President.
  • August 11, 2020 - Micronesia records only 11 new cases of the coronavirus, by far the least since the start of the pandemic.
  • August 14, 2020 - Stage 3 of the country's reopening plan begins. All other businesses not covered under Stage 2, such as cinemas, indoor restaurants and gyms are allowed to reopen. The remaining businesses closed until further notice are amusement parks, buffet services, overnight camps, saunas, and contact sports involving "prolonged" contact. Gatherings were capped at 50 people indoors and 100 people outdoors, not including maintenance crews.
  • September 14, 2020 - Citing rising case numbers, the start of in-school learning, which was already delayed by two weeks from September 7 to September 21, is delayed until further notice. The country also rolls back to Stage 2 of the reopening. Gatherings are limited back to 10 people, and in-person worship is forbidden.
  • September 28, 2020 - Micronesia records 262 new cases of the coronavirus in a single day, surpassing the record set during the first wave. As a result, the country is rolled back to Stage 1 of the reopening, and gathering limits are limited back to 5 people.
  • October 3, 2020 - Micronesia surpasses 20000 recorded cases of the coronavirus.
  • October 11, 2020 - Brendan Harrison resigns his role as Health Minister, and moves back to his former role as the Education Minister. Shelley-Ann Wilson assumes the role of Health Minister on an interim basis for a few days, before being replaced a couple of days later by Vice-President Jonathan Jennings.
  • October 25, 2020 - Amid a record 390 new cases of the coronavirus recorded in a single day, the country is rolled back into "Stage 0," or a new full-scale lockdown. All non-essential businesses are closed for in-person service, though they are allowed to use curbside pickup.
  • November 5, 2020 - Micronesia surpasses 30000 recorded cases of the coronavirus, recording 10000 new cases within a month.
  • November 25, 2020 - Micronesia surpasses 40000 recorded cases of the coronavirus, recording another 10000 new cases within 20 days.
  • December 10, 2020 - Micronesia surpasses 50000 recorded cases of the coronavirus, recording yet another 10000 new cases within 15 days.
  • December 16, 2020 - Micronesia surpasses 1500 deaths from the coronavirus.
  • December 26, 2020 - The first person in Micronesia is vaccinated, an anonymous health care worker in Fourside.
  • December 28, 2020 - Amid still rising numbers and as much as 700 cases a day, a curfew is enacted, meaning that all travel is forbidden from 8pm to 8am, the only exception being if someone is travelling from working at an essential business to their homes, or vice versa. ID Checks are also authorized for anyone travelling farther than 15km from their home, and peace officers are allowed to arrest anyone they deem to be outside their "living area."
  • December 30, 2020 - Micronesia records more than 1000 new cases of the coronavirus for the first time.
  • December 31, 2020 - 1257 new cases of the coronavirus are recorded in a single day, the highest during the second wave.

2021

  • January 4, 2021 - Bob Melnyk is named the new head of the Ministry of Health.
  • January 5, 2021 - Fearing persecution for speaking out against the coronavirus lockdowns, Peter Wright and his wife flee the country and enter Brazil's embassy in Ottawa, Canada, claiming asylum. He is replaced as the leader of the opposition on January 7 as a result.
  • January 13, 2021 - Micronesia's parliament reconvenes for the first time since the start of the pandemic, but another recess is called after technical problems plague the first virtual parliamentary session.
  • January 17, 2021 - Micronesia surpasses 2000 deaths from the coronavirus.
  • January 18, 2021 - A new phone system is implemented to track people travelling outside their homes to further enforce the 8 to 8 curfew. Citizens are required to phone the new hotline to signal if they are leaving their homes to work at an essential service, or going to an essential service themselves, such as a hospital or a grocery store. Additionally, essential services are forbidden from selling non-essential goods in-person.
  • January 31, 2021 - Micronesia surpasses 100000 recorded cases of the coronavirus.
  • February 14, 2021 - Micronesia surpasses 2500 deaths from the coronavirus.
  • March 16, 2021 - On the one-year anniversary of the nationwide lockdown, a massive protest of around 500000 people convene near the parliament buildings in Washington, causing President Willis to send the military to disperse the crowd. 102 people are killed in the ensuing violence, about 2/3rds of which were shot at by a tank shell. The parliaments are also raided by a mob of protestors, of which 15 were shot and killed by the military.
  • March 17, 2021 - Former Health Minister Sheila Cook is assassinated nearby a grocery store, and the suspect (whose name remains anonymous) is immediately apprehended.
  • March 25, 2021 - Micronesia surpasses 125000 recorded cases of the coronavirus.
  • March 28, 2021 - In their weekly vaccination reports, it is reported that at least 10% of the population has received at least one dose of a vaccine.
  • April 15, 2021 - Micronesia surpasses 150000 recorded cases of the coronavirus.
  • April 16, 2021 - 1799 new cases of the coronavirus are recorded in a single day, the highest during the third wave.
  • April 17, 2021 - President Deborah Willis receives her first dose of the Astra-Zeneca vaccine.
  • April 25, 2021 - It is approximated that at least 25% of the population has received at least one dose of a vaccine.
  • April 29, 2021 - Micronesia surpasses 3000 deaths from the coronavirus.
  • May 2, 2021 - Micronesia surpasses 175000 recorded cases of the coronavirus.
  • May 22, 2021 - In their weekly vaccination reports, it is reported that at least 50% of the population has received at least one dose of a vaccine. Despite this, the percentage of fully dosed people (two or more doses) are only recorded at about 3.5%.
  • June 5, 2021 - Micronesia surpasses 200000 recorded cases of the coronavirus.
  • June 11, 2021 - Stage 1 of the country's reopening plan comes into effect, with a 15% cap on non-essential retail, a 25% cap on essential services, and some outdoor recreational activities allowed. Gatherings are still restricted to no more than 5 people.
  • June 18, 2021 - Micronesia records zero deaths in a single day for the first time since October 14, 2020.
  • June 22, 2021 - President Deborah Willis receives her second dose of the Astra-Zeneca vaccine.
  • June 23, 2021 - Less than 100 new cases of the coronavirus are recorded in a single day for the first time since September 15, 2020.
  • July 2, 2021 - Stage 2 of the country's reopening plan comes into effect. The caps on essential services are now at 50%, non-essential services at 25%, and outdoor gatherings are expanded to up to 25 people. Indoor gatherings are still set at 5 people.
  • July 16, 2021 - Stage 3 of the country's reopening plan comes into effect. The caps on essential services are capped only by social distancing measures of two metres. All other businesses, including gyms, cinemas, museums, galleries, casinos, bingo halls, amusement parks are permitted to 50% capacity indoors and 75% outdoors. All other gatherings are capped at 25 people indoors and 100 people outdoors.
  • July 18, 2021 - In their weekly vaccination report, it is announced that over 50% of the population have been fully vaccinated, and nearly 70% of the population has had at least one dose of the vaccine. Despite this, the government is still strongly encouraging those who haven't been vaccinated to do so, citing dropping numbers in people getting their first dose, and the lowered number of people getting vaccinated overall.
  • July 29, 2021 - Peter Wright and his wife move from the Brazilian Embassy in Canada to the country of Brazil, ending nearly seven months of self exile in the embassy.
  • August 1, 2021 - During a protest against the lockdowns in Washington, Opposition Leader Ranjit Mukherjee is arrested with dozens of others. Video tapes show Mukherjee being beaten with a rifle, and dragged to the police car where he was transported to prison. The Reform Party denounced the arrest, while Liberal Party leader Scarlett Palmer said that her party would be looking into potentially removing President Willis from office, should the violence from the military escalate.
  • August 18, 2021 - A recorded transcript spoken by President Willis is leaked to the press, detailing how the recent rise in ICU numbers was caused by unvaccinated individuals. Among the many comments made by Willis included her stating that unvaccinated individuals who get sick from the coronavirus "get what they deserve," and even suggested that if ICU capacities got too high, doctors should "let them die." The words are denied by the President's office, but all the opposition parties condemned the alleged statements, most notably the Green Party, even going so far as to suggest removing Willis from office for her actions. This meant that all four opposition parties have at some point called for Willis to be removed as President.
  • August 21, 2021 - The country surpasses over 4 million people who have received at least one dose of the vaccine.
  • September 26, 2021 - In their weekly vaccination report, it is announced that 70% of the country is fully vaccinated, and 75% of the country has had at least one dose.
  • September 28, 2021 - The Micronesian Government introduces the vaccine passport program, making it mandatory with it to enter restaurants, gyms, theaters, and "large gathering areas."
  • October 25, 2021 - Entered Stage 4 of reopening: Gyms, restaurants and theatres open at full capacity, while mass gatherings are capped at 2500 people.
  • November 15, 2021 - The country rolls back to Stage 3 of the reopening plan, citing rising case counts and concerns amongst the unvaccinated population. Gyms, restaurants and theatres have a 50% capacity limit, and the mass gathering limit is reduced to 1000 people.
  • December 4, 2021 - The Health board starts tracking booster shots administered to the population, of which there have been over 275,000 boosters administered to the public. It is not known when the first booster shot was given.
  • December 16, 2021 - The country reaches over 1000 new cases since May 13, amidst a rising trend in newer cases despite a 76% fully vaccinated rate across the entire population.
  • December 18, 2021 - Micronesia falls back to "Stage 0" of the reopening plan - effectively meaning a reintroduction of a full lockdown. All non-essential businesses are ordered closed, and strict capacity limits are enforced for "essential" businesses. Gatherings are limited to no more than 5 people of the same household.
  • December 23, 2021 - Micronesia records 2164 new cases of the coronavirus, the most recorded in a single day since the start of the lockdown. This trend will continue for the next few days, as by December 31, over 6000 new cases are recorded in the country.

2022

  • January 1, 2022 - Shortly after the start of the new year begins, protests against the lockdowns turn violent after the police tries to intervene and break up the large crowd. 30 people were killed by the military fighting back against the protestors, drawing criticism from all the opposition political parties.
  • January 1, 2022 - The country records 6895 new cases of the coronavirus, by far the most amount of cases recorded in a single day since the start of the pandemic.
  • January 2, 2022 - Micronesia records 6249 new cases out of 23179 tests run, giving a positivity rate of 26.96%, by far the highest percentage since the start of the pandemic.
  • January 7, 2022 - 16 deaths are recorded in a single day from the coronavirus, the first time since June 2021 that more than 10 deaths were recorded in a single day.
  • January 19, 2022 - 23 deaths are recorded in a single day, the first time since February 2021 that more than 20 deaths were recorded in a single day in the country.
  • February 28, 2022 - The country re-enters into Stage 2 of the reopening plan, with a new outdoor capacity limit of "large venues" set at 1000 people. The active case count is roughly around the same as when the country went into full lockdown on December 18th, 2021.
  • March 11, 2022 - The total amount of deaths as a result of the coronavirus is lowered, due to a new methodology in determining the official cause of death of patients diagnosed with the virus. A total of 154 deaths have been removed as a result.
  • March 28, 2022 - The country re-enters into Stage 4 of the reopening plan. All businesses are allowed to reopen to full capacity. Gathering restrictions are now set at 2000 people. Masks are still required in public, and vaccine passports are still operational.
  1. Reduction in deaths come from new methodology in determining the cause of death from patients with Covid.
  2. Information not fully accurate since booster shots were not fully tracked until that week.
  3. Not including October 2, where a data correction was added to the totals. 28 total deaths were added that day.
  4. Not including June 22, where a data correction was added to the totals. 22 total deaths were added to the total.