List of Presidents of Victoria
Jump to navigation
Jump to search
Key
Progressive Party (historical) (800080)
Democratic Party (ffffff)
National Union Party (000000)
Progressive Party (000080)
Liberal Party (FFCC00)
Federation Party (FF0000)
Family Coalition Party (FF00FF)
Worker's Party (008000)
Social-Democratic Party (33CCCC)
People's Party (FFCC99)
Labour Party (993300)
New Foundations Party/Freedom & Liberty Party (FA8C00)
Civic Platform Party (F2DE48)
Victoria
No | Name | Time in office | Political party |
---|---|---|---|
1st | James Bell | Yr8-Yr11 | Progressive Party |
2nd | Eric Braxton | Yr11-Yr19 | Democratic Party |
(1st) | James Bell | Yr19-Yr22 | Progressive Party |
3rd | Evan Walker | Yr22-Yr24 | Progressive Party |
4th | Liam Bremner | Yr24-Yr32 | National Party |
5th | Chris Morgan | Yr32-Yr37 | Democratic Party |
6th | Felix Jones | Yr37-Yr39 | Progressive Party |
7th | Kevin Bailey | Yr39-Yr44 | Liberal Party |
8th | Steve Black | Yr44-Yr48 | Progressive Party |
9th | Anthony Michaels | Yr48-Yr49 | Democratic Party |
10th | Bill Shaw | Yr49-Yr53 | National Union Party |
(9th) | Anthony Michaels | Yr53-Yr54 | Democratic Party |
(10th) | Bill Shaw | Yr54-Yr58 | National Union Party |
11th | William Decker | Yr58-Yr62 | Liberal Party |
12th | Ian Powell | Yr62-Yr65 | Federation Party |
13th | Ben Palmer | Yr65-Yr71 | Democratic Party |
14th | Bruce Grey | Yr71-Yr74 | National Union Party |
15th | Connie Miller | Yr74-Yr76 | Liberal Party |
(13th) | Ben Palmer | Yr76-Yr80 | Democratic Party |
16th | Jack Harvey | Yr80-Yr82 | Federation Party |
17th | Rick Nicholls | Yr82 | Family Coalition Party |
(16th) | Jack Harvey | Yr82-Yr83 | Federation Party |
18th | Ben Callagher | Yr83-Yr85 | Family Coalition Party |
19th | Florian Vincent | Yr85-Yr95 | Democratic Party |
20th | Declan Smith | Yr95-Yr96 | Democratic Party |
21st | Billy MacDonald | Yr96-Yr102 | Worker's Party |
22nd | Timothy Peterson | Yr102-Yr113 | National Union Party |
23rd | Sue McMurray | Yr113-Yr114 | Democratic Party |
24th | Scott Faulk | Yr114-Yr115 | Democratic Party |
25th | Thorsten Zweig | Yr115-Yr121 | Social-Democratic Party |
26th | Raul Watson | Yr121-Yr122 | Family Coalition Party |
27th | Holly Rudall | Yr122-Yr126 | Worker's Party |
28th | Mike Ellis | Yr126-Yr128 | Democratic Party |
29th | Jeffrey Edwards | Yr128-Yr131 | People's Party |
30th | Federico Sanchez | Yr131-Yr135 | Worker's Party |
31st | Elsa DeVries | Yr135-Yr141 | Federation Party |
32nd | Truman Chen | Yr141-Yr143 | People's Party |
33rd | Joseph Volker | Yr143-Yr151 | Democratic Party |
34th | Ellie Jackson | Yr151-Yr154 | New Foundations Party |
35th | Jonathan Zambrano | Yr154-Yr162 | Liberal Party |
36th | Sophia Grant | Yr162-Yr166 | People's Party |
(35th) | Jonathan Zambrano | Yr166-Yr169 | Liberal Party |
37th | Bruce Nichols | Yr169-Yr175 | Family Coalition Party |
38th | Jodie Sullivan | Yr175-Yr177 | Family Coalition Party |
39th | Naomi Humphries | Yr177-Yr181 | Worker's Party |
40th | Peter Hanson | Yr181-Yr185 | Civic Platform Party |
41st | Patrick Fischer | Yr185-Yr189 | Labour Party |
42nd | Joseph More | Yr189-Yr193 | Worker's Party |
(41st) | Patrick Fischer | Yr193-Yr197 | Labour Party |
43rd | Scott Moore | Yr197-Yr199 | Family Coalition Party |
44th | Devon Foster | Yr199-present | Slateport Party |
Caledonia
No | Name | Time in office | Political party |
---|---|---|---|
1st | Phillipp Dreschler | Yr121-Yr130 | Social-Democratic Party |
2nd | Norman Kehl | Yr130-Yr138 | Social-Democratic Party |
3rd | Jack Keindel | Yr138-Yr145 | Social-Democratic Party |
4th | Landon Roberts | Yr145-Yr152 | Caledonia Action Party |
5th | Matthias Ehrlichmann | Yr152-Yr157 | Social-Democratic Party |
6th | Yvonne Ackermann | Yr157-Yr169 | Social-Democratic Party |
7th | Vladimir Alexandrov | Yr169-Yr176 | Social-Democratic Party |
8th | Wanda Cox | Yr176-Yr184 | Caledonia Action Party |
9th | Alexander Baier | Yr184-Yr195 | Social-Democratic Party |
10th | Angelika Baier | Yr195-Yr197 | Social-Democratic Party |
11th | Mischa Lebedev | Yr197-Yr201 | Independent |
12th | Genadij Zaitsev | Yr201-present | Caledonia First |
Slateport
No | Name | Time in office | Political party |
---|---|---|---|
1st | Ryan Holsinger | Yr183-Yr187 | Family Coalition Party |
2nd | Anthony Borden | Yr187-Yr191 | People's Party |
3rd | Devon Foster | Yr191-Yr200 | Slateport Party |
4th | Chris Hutchins | Yr200-present | Slateport Party |