List of Micronesian Elections
Jump to navigation
Jump to search
Years
Election | Winning Party | Winning Leader (President) | Second Party | Opposition Leader | Type of Government |
---|---|---|---|---|---|
1959 | Liberal Party | Roberto Stevens | Conservative Party | Keith Webber | Majority (26/47) |
1962 | Conservative Party | Keith Webber | Liberal Party | Roberto Stevens | Minority (22/59) |
1966 | Conservative Party | Keith Webber | Liberal Party | Jerry Goodwin | Minority (39/97) |
1970 | Liberal Party | Jerry Goodwin | Conservative Party | Keith Webber | Minority (46/97) |
1973 | Conservative Party | Bernard Farmer | Liberal Party | Jerry Goodwin | Minority (41/97) |
1975 | Liberal Party | Dennis Garcia | New Democrat Party | Alexander Ingram | Minority (48/97) |
1978 | Liberal Party | Dennis Garcia | Conservative Party | Bernard Horton | Majority (50/97) |
1983 | Liberal Party | Dennis Garcia | New Democrat Party | Alexander Ingram | Minority (45/97) |
1985 | Conservative Party | Anthony Pope | New Democrat Party | Dale Carter | Minority (38/97) |
1988 | Liberal Party | Travis Hunter | New Democrat Party | David Calvencecci | Minority (34/97) |
1989 | New Democrat Party | David Calvencecci | Liberal Party | Travis Hunter | Majority (54/97) |
1994 | Liberal Party | Travis Hunter | Conservative Party | Lee Stewart | Minority (33/97) |
1996 | New Democrat Party | Steven Stamkos | Conservative Party | Tyler Holmes | Minority (37/97) |
1998 | Conservative Party | Tyler Holmes | New Democrat Party | Steven Stamkos | Minority (46/97) |
2000 | Conservative Party | Tyler Holmes | New Democrat Party | Steven Stamkos | Majority (53/97) |
2004 | Liberal Party | John Tavares | New Democrat Party | Steven Stamkos | Minority (38/97) |
2008 | Liberal Party | John Tavares | New Democrat Party | Steven Stamkos | Minority (40/97) |
2012 | Liberal Party | David Ray | Conservative Party | David Warren | Minority (42/101) |
2015 | Liberal Party | David Ray | Micronesian National Party | Matthew Turner | Minority (36/101) |
2016 | Micronesian National Party | Matthew Turner | Green Party | Colm Parker | Minority (41/101) |
2019 | Micronesian National Party | Matthew Turner | Reform Party | Peter Wright | Majority (51/101) |
Results
Year | Incoming President | Liberal | Conservative | New Democrats | Independent | Freedom | Reform | Bloq | Green | MNP | Alliance | Total Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Matthew Turner | 10 | 22 | 16 | 51 | 2 | 101 | |||||
2016 | Matthew Turner | 20 | 17 | 21 | 41 | 4 | 101 | |||||
2015 | David Ray | 36 | 13 | 17 | 33 | 2 | 101 | |||||
2012 | David Ray | 42 | 39 | 2 | 3 | 15 | 101 | |||||
2008 | John Tavares | 40 | 13 | 24 | 1 | 19 | 97 | |||||
2004 | John Tavares | 38 | 23 | 26 | 1 | 9 | 97 | |||||
2000 | Tyler Holmes | 16 | 53 | 24 | 0 | 4 | 97 | |||||
1998 | Tyler Holmes | 17 | 46 | 27 | 2 | 0 | 0 | 0 | 5 | 97 | ||
1996 | Steven Stamkos | 16 | 22 | 37 | 0 | 0 | 13 | 2 | 7 | 97 | ||
1994 | Travis Hunter | 33 | 26 | 24 | 0 | 0 | 13 | 1 | 97 | |||
1989 | David Calvencecci | 21 | 18 | 54 | 0 | 0 | 4 | 97 | ||||
1988 | Travis Hunter | 34 | 22 | 28 | 0 | 0 | 13 | 97 | ||||
1985 | Anthony Pope | 25 | 38 | 33 | 1 | 0 | 97 | |||||
1983 | Dennis Garcia | 45 | 16 | 35 | 1 | 0 | 97 | |||||
1978 | Dennis Garcia | 50 | 25 | 22 | 0 | 0 | 97 | |||||
1975 | Dennis Garcia | 48 | 19 | 28 | 2 | 0 | 97 | |||||
1973 | Bernard Farmer | 36 | 41 | 16 | 3 | 1 | 0 | 97 | ||||
1970 | Jerry Goodwin | 46 | 32 | 18 | 1 | 0 | 97 | |||||
1966 | Keith Webber | 37 | 39 | 17 | 3 | 1 | 97 | |||||
1962 | Keith Webber | 19 | 22 | 17 | 1 | 0 | 59 | |||||
1959 | Roberto Stevens | 26 | 21 | 47 |